Owners
KAZEM HOLDINGS LLC1411 S 14TH ST STE I
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95187 PLUM LOOP |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.620 |
| Section | 31 |
| Township | 2N |
| Range | 28 |
| Subdivision | WILLOW BRNCH PBK4-58 |
| Exemptions | None |
Short Legal
BLOCK 2 LOT 6WILLOW BRANCH ACRES PB 4/58
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $97,200 | $129,600 |
| (+) Improved Value | $24,566 | $27,635 |
| (=) Market Value | $121,766 | $157,235 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $35,367 | $68,330 |
| (=) School Assessed Value | $86,399 | $88,905 |
| County Assessed Value | $86,399 | $88,905 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $61,399 | $63,905 |
| (=) County Taxable Value | $36,399 | $38,183 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-06-10 | 2793/1074 | $100 | SW | U | I | EMERSON JESSE LEE | KAZEM HOLDINGS LLC |
| 2025-01-08 | 2761/492 | $100 | QC | U | I | EMERSON JACKIE | EMERSON JESSE LEE |
| 2022-06-01 | 2567/0317 | $118,000 | WD | Q | I | HEALEY ROBERTA J | EMERSON JACKIE & JESSE EMERSON (JT/RS) |
| 2007-07-02 | 1509/1148 | $72,600 | WD | U | I | WILLIAMS LOUISE | HEALEY ROBERTA J |
| 2004-12-20 | 1282/0576 | $100 | CT | U | I | CLERK OF COURT | WILLIAMS LOUISE |
| 2000-12-14 | 0962/0374 | $42,100 | AD | U | I | WILLIAMS LOUISE | PAULEY GREGORY D & JOANN C |
| 1992-09-08 | 0666/0624 | $100 | QC | Q | V | LUCAS DEBORAH J | WILLIAMS LOUISE |
| 1989-11-17 | 0584/0034 | $11,400 | WD | Q | V | GRIFFIS LOUISE W | LUCAS DEBORAH J |
| 1988-07-25 | 0548/0761 | $100 | QC | Q | V | GRIFFIS LEO & LOUISE | GRIFFIS LOUISE W |
| 1985-08-14 | 0464/0359 | $43,800 | CT | U | V | CLERK OF COURT | GRIFFIS LEO B & LOUISE W |
| 1976-07-10 | 0223/0267 | $13,000 | AD | Q | V | CORAL 8 INC | VICKERY CATHERINE COURINGTON |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1636 | 1456 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2025 |